1. Large and medium- sized DC motors
| Model | Z |
| Seat No. | Z315-Z1000 |
| Power | 60-2800KW |
| Voltage | 220-1000V |
| Torque Range | 1.5-180KNm |
| Protection level | IP23, IP44 |
| Cooling method | IC06, IC17, IC37, IC81W |
2. Large DC motors
| Model | ZD |
| Seat No. | ZD180-ZD350 |
| Power | 2800-6000KW |
| Voltage | 660-1200V |
| Torque Range | 90-1500KNm |
| Protection level | IP23, IP44 |
| Cooling method | IC06, IC17, IC37, IC81W |
3. Variable Speed DC mine elevator motors
| Motor model | WXT |
| Seat No. | WXT215-WXT350 |
| Power | 900-3500KW |
| Voltage | 660-1000V |
| Torque range | 160-850Nm |
| Protection level | IP44 |
| Cooling method | IC37, IC81W |
5. Squirrel cage asynchronous variable frequency motors
| Model | WT, WTKS, WTKK, WTJK |
| Seat No. | H355-H1120 |
| Power | 185-25000KW |
| Number of poles | 2-24 |
| Voltage | 380V-13800V |
| Frequency | 0~100Hz (2Pmotor, 0-72 Hz) |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling method | IC01, IC81W, IC86W, IC611, IC616, IC411, IC416 |
4. Squirrel cage asynchronous motors
| Model | U, UVS, GKK |
| Seat No. | H355-H1120 |
| Power | 185-25000KW |
| Number of poles | 2-24 |
| Voltage | 380V-13800V |
| Frequency | 50HZ, 60HZ |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling method | IC01, IC81W, IC86W, IC611, IC616 |
6. Compact asynchronous motors
| Model | WTYJK |
| Seat No. | H355- H630 |
| Power | 185- 2500KW |
| Pole number | 2- 24 |
| Voltage | 600- 13,800V |
| Frequency | 50HZ, 60HZ |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling methods | IC01, IC411, IC416 |
7. Slip ring motors
| Motor model | WTYR, WTKS, WTKK |
| Seat No. | H355 - H1120 |
| Power | 220 - 11200KW |
| Pole number | 2-24 |
| Voltage | 600-13800V |
| Frequency | 50HZ, 60HZ |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling method | IC01, IC06, IC611, IC616, IC81W, IC86W |
9. Synchronous motors
| Motor model | W, WTS, WD |
| Seat No. | H355-H1120 |
| Power | 220-50000KW |
| Pole number | 4-80 |
| Voltage | 690-13800V |
| Frequency | 50HZ, 60HZ |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling method | IC01, IC81W, IC611 |
8. Internal feedback adjustable speed electric motor
| Model | WTQT, WTTKK, WTTKS |
| Seat No. | H355-H1120 |
| Power | 220-4000KW |
| Pole number | 2-16 |
| Speed adjustable range | 60%~100% |
| Voltage | 660-13800V |
| Frequency | 50HZ, 60HZ |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling methods | IC01, IC06, IC611, IC616, IC81W, IC86W |
10. Large synchronous variable frequency motor
| Motor model | WTTP |
| Seat No. | Φ120-Φ355 |
| Power | 1000-10000KW |
| Pole number | 4-24 |
| Voltage | 690-10000V |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling method | IC01, IC86W, IC81W, IC611 |
11. Adjustable speed, synchronous, mine elevator electric motors
| Electric motor model | WTTD |
| Seat No. | Φ215-Φ355 |
| Power | 900-4400KW |
| Voltage | 660-6000V |
| Torque range | 160-850Nm |
| Protection level | IP44 |
| Cooling method | IC37, IC81W |
13. Petroleum drilling motors
| Model | WTYZ, WTYJ |
| Power | 200-1800KW |
| Voltage | 380-1000V |
| Insulating level | H, C |
| Protection level | IP44, IP54, IP55 |
| Cooling method | IC06 |
15. Explosion proof motors
| Motor model | WTJK, WTKS, WT2, WA, WTUK, WTRS, WTKW, WTKY, WTQK, WTKK, WTSK |
| Seat No. | H355-H2500 |
| Power | 160-18000KW |
| Voltage | 1000-13800V |
| Frequency | 50HZ, 60HZ |
| Explosion proof grade | Flameproof motors (ExdⅡBT4, ExdⅡAT4, ExdI , ExdⅡCT4) Increased safety motors (Ex eⅡT3) Non sparking motors (Ex nIIT3) Positive pressure type motors (Ex pIIT3) |
| Protection level | IP23, IP44, IP54, IP55, IP56 |
| Cooling method | IC01, IC06, IC411, IC416, IC511, IC611, IC81W |
12. Special motors for transformer test units use
| Model | WTTF, WTTD |
| Seat No. | Φ120-Φ250 |
| Power | 220-60000KVA |
| Frequency | 0~200Hz |
| Power factor | 0.1~0.4 |
| Pole number | 4-36 |
| Voltage | 3150-13800V |
| Protection level | IP23, IP44, IP54, IP55 |
| Cooling methods | IC01, IC86W, IC81W, IC611 |
| Special requirements | Elastic-support motor base is available upon request |
14. Turbo generators
| Model | WTQF, WTFW |
| Excitation | Static thyristor excitation, brushless excitation |
| Power | 3200-60MW |
| Rated frequency | 50Hz, 60Hz |
| Rotational speed | 1500, 1800, 3000, 3600r/min |
| Voltage | 3150-10500V |
| Protection level | IP44, IP54, IP55 |
| Cooling method | IC81W |



